Monday, October 27, 2008

BSCI exam

i took the BSCI exam just over a week ago and passed OVER THE MOOOOON.

now onto the BCMSN

here we go :)

Saturday, April 5, 2008

Monday, March 24, 2008

Lab completed




Well spent a few hours at it today. changed a few of the points of connection.



R5#traceroute 210.1.3.18
Type escape sequence to abort.
Tracing the route to 210.1.3.18
1 192.168.3.4 16 msec 12 msec 16 msec
2 192.168.2.1 16 msec 12 msec 16 msec
3 192.168.4.6 16 msec 12 msec 16 msec
4 120.1.1.1 16 msec 16 msec 16 msec
5 50.50.50.4 16 msec 16 msec 16 msec
6 120.1.4.16 16 msec 16 msec 16 msec
7 210.1.1.17 16 msec 16 msec 17 msec
8 210.1.3.18 24 msec * 25 msec
R5#traceroute 172.12.1.15
Type escape sequence to abort.
Tracing the route to 172.12.1.15
1 192.168.3.4 12 msec 16 msec 16 msec
2 192.168.2.1 12 msec 16 msec 16 msec
3 192.168.4.6 12 msec 16 msec 16 msec
4 120.1.1.1 16 msec 16 msec 12 msec
5 50.50.50.3 13 msec 16 msec 16 msec
6 120.1.3.14 16 msec 16 msec 16 msec
7 172.12.1.15 32 msec * 28 msec
R5#traceroute 10.1.8.13
Type escape sequence to abort.
Tracing the route to 10.1.8.13
1 192.168.3.4 16 msec 16 msec 12 msec
2 192.168.2.1 16 msec 16 msec 12 msec
3 192.168.4.6 16 msec 16 msec 12 msec
4 120.1.1.1 12 msec 16 msec 16 msec
5 50.50.50.2 16 msec 16 msec 16 msec
6 120.1.2.8 16 msec 16 msec 16 msec
7 10.1.1.7 28 msec 32 msec 28 msec
8 10.1.1.9 44 msec 44 msec 44 msec
9 10.1.7.13 49 msec * 49 msec
R5#traceroute 10.1.4.11
Type escape sequence to abort.
Tracing the route to 10.1.4.11
1 192.168.3.4 16 msec 12 msec 16 msec
2 192.168.2.1 16 msec 12 msec 16 msec
3 192.168.4.6 16 msec 12 msec 16 msec
4 120.1.1.1 16 msec 16 msec 16 msec
5 50.50.50.2 16 msec 16 msec 16 msec
6 120.1.2.8 16 msec 16 msec 16 msec
7 10.1.2.10 16 msec 16 msec 12 msec
8 10.1.3.11 20 msec * 20 msec
R5#traceroute 10.1.6.12
Type escape sequence to abort.
Tracing the route to 10.1.6.12
1 192.168.3.4 12 msec 16 msec 16 msec
2 192.168.2.1 12 msec 16 msec 12 msec
3 192.168.4.6 12 msec 16 msec 16 msec
4 120.1.1.1 16 msec 12 msec 12 msec
5 50.50.50.2 16 msec 16 msec 16 msec
6 120.1.2.8 16 msec 16 msec 16 msec
7 10.1.1.7 32 msec 28 msec 28 msec
8 10.1.5.12 28 msec * 28 msec
R5#

Sunday, March 23, 2008

Started lab setup for tomorow



lets see how it will change as the day go's on :)

Saturday, March 22, 2008

Thursday, March 6, 2008

Sunday, February 24, 2008

Stopped Smoking

Stopped Smoking on the 21-2-2008. Also stopped taking the anti smoking drug Champix as it was making the belly swell and some big sore heads. so i have done it with will poer only. the first 24 hrs i find is the hardest. now it feel like it is to much to give up and smoke again :)

Monday, February 11, 2008

Started the ANTI SMOKING DRUG champax

Well started the new stop smoking drug on sunday, supposed to keep smoking for the first two weeks then stop. I do hear that some people cant wait the 2 weeks, hopefully i am one of them been on it 3 days found each time i have a ciggy i get a sore head for 5 or tens mins, also weird taste in my mouth, could all be in my mind bit we see in two weeks.

Wednesday, February 6, 2008

Just found out why i found it so hard to study for the last few months, my lungs are only getting 50% of the air they need :/ so now time to quit the ciggys or die a breathless death in the next few years.

Tuesday, January 29, 2008

My Cisco POD


This is my Home Lab. Cisco Home Study :)